| indianceramica@gmail.com |
Posted by Admin on April, 13, 2026

Aalok Overseas India is one of the most trusted and reliable exporters of Potassium Feldspar (Potash Feldspar), Muscovite Mica, Natural Mica, Mica Powder, Mica Flakes, and Mica Scrap sourced from the world's richest mineral belts in Rajasthan and Gujarat, India. With decades of expertise in mineral processing and international trade, Aalok Overseas serves ceramics giants, glass manufacturers, paint formulators, rubber compounders, cosmetics brands, and plastic processors across Asia, Europe, the Americas, and the Middle East.
Our vertically integrated supply chain — from mine to processed, graded, and packed material — ensures unmatched consistency in chemistry, particle size, brightness, and purity. Whether you need large-volume bulk shipments or custom mesh-size powders for precision applications, Aalok Overseas delivers with speed, reliability, and the highest standards of quality.
Potassium Feldspar, chemically KAlSi₃O₈, is an alumino-silicate mineral that serves as the backbone raw material for ceramic bodies, glazes, glass batches, and specialty industrial applications. Aalok Overseas supplies premium Potash Feldspar in Lump, Powder (200, 300, 400 Mesh), and custom particle-size configurations.
Aalok Overseas Potassium Feldspar delivers K₂O content between 10–12%, SiO₂ up to 66%, and Al₂O₃ up to 18% — one of the most consistent chemistries available from Indian mines, reducing kiln variability and improving first-pass product yields in ceramics and glass manufacturing.
| Parameter | Value / Range | Significance |
|---|---|---|
| SiO₂ (Silicon Dioxide) | 64 – 66% | Glass network former; structural backbone |
| Al₂O₃ (Alumina) | 16 – 18% | Improves glaze hardness and chemical resistance |
| K₂O (Potassium Oxide) | 10 – 12% | Key flux; lowers melting point in ceramics/glass |
| Na₂O (Sodium Oxide) | 2 – 3% | Secondary flux |
| Fe₂O₃ (Iron Oxide) | ≤ 0.15% | Low iron ensures high brightness/whiteness |
| CaO | ≤ 0.5% | Minor impurity — controlled |
| Whiteness (Hunter L*) | 88 – 92 | Critical for sanitary ware and white ceramics |
| Mohs Hardness | 6 – 6.5 | Abrasion resistance in coatings |
| Specific Gravity | 2.55 – 2.63 | Standard feldspar density |
| Moisture | ≤ 1% | Shipped dry; storage friendly |
| Mesh Sizes | 80, 150, 200, 300, 400 Mesh | Customized per application |
| Property | Potassium Feldspar (Potash) | Sodium Feldspar (Soda) |
|---|---|---|
| Flux Type | K₂O — stronger, more durable flux | Na₂O — faster, lower temp flux |
| Firing Range | 1150°C – 1300°C | 1100°C – 1250°C |
| Glaze Hardness | Higher — more scratch resistant | Moderate |
| Glass Viscosity | Higher — preferred for borosilicates | Lower viscosity |
| Cost | Slightly higher | Generally lower |
| Best For | Fine porcelain, sanitary ware, premium glass | Wall tiles, container glass |
Aalok Overseas is recognised globally as a supplier of the best Muscovite Mica available from India. Natural Mica (KAl₂(AlSi₃)O₁₀(OH)₂) is a layered silicate mineral known for its extraordinary combination of properties: perfect basal cleavage, extreme thermal stability (up to 600°C), excellent electrical insulation, high aspect ratio, and brilliant pearlescent lustre. These unique characteristics make Muscovite Mica irreplaceable in dozens of industrial and cosmetic applications.
We supply Natural Mica in all commercial forms: Mica Flakes (2mm – 40mm), Mica Scrap (rough/block), Mica Powder (20 – 400 Mesh), Wet-Ground Mica Powder, and Dry-Ground Mica Powder — all originating from Rajasthan and Bihar, India's legendary mica belt.
| Grade / Form | Specification | Key Application |
|---|---|---|
| Mica Flakes (Muscovite) | 2mm, 4mm, 8mm, 20mm, 40mm | Electrical insulation, decorative coatings, roofing |
| Mica Scrap (Block/Rough) | Irregular pieces ≥ 5mm | Mica paper, reprocessed insulation, exports |
| Dry Ground Mica Powder | 40 – 200 Mesh | Plastics, rubber, joint compounds, paint |
| Wet Ground Mica Powder | 200 – 400 Mesh | Cosmetics, premium automotive paints, specialty coatings |
| Muscovite Purity | 96 – 99% | — |
| Whiteness (L* value) | Up to 90+ | Cosmetics, white paints |
| Aspect Ratio | 30:1 – 80:1 | Barrier coatings, platelet reinforcement |
| Loss on Ignition | ≤ 5.5% | — |
| Al₂O₃ | ~35% | — |
| SiO₂ | ~46% | — |
| K₂O | ~10% | — |
| Fe₂O₃ | ≤ 1.5% (cosmetic grade: ≤ 0.3%) | — |
Aalok Overseas exports Potash Feldspar, Natural Mica, Mica Powder, Mica Flakes, and Mica Scrap to the following major markets:
Search
Recent Posts
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment