| indianceramica@gmail.com |
Posted by Admin on April, 14, 2026

You found a supplier. You received a COA. It looks professional. But does it mean what you think it means — and how do you know it's real? This is your complete guide to reading, understanding and verifying an XRF Certificate of Analysis before you place a single dollar of import order.
Every year, ceramic factories, paint manufacturers, glass plants, and rubber compounders around the world receive shipments of industrial minerals — Potassium Feldspar, Sodium Feldspar, Quartz Powder, Muscovite Mica — that do not match what was promised on paper. The body turns grey when it should be white. The glaze crazes. The batch chemistry shifts. The customer rejects the tile. The production line stops.
In most cases, the problem was not discovered at the kiln. The problem was not caught at the port. The problem was never caught at all — because the buyer did not know how to read the Certificate of Analysis (COA) they received, or did not know how to verify it before the order shipped.
This guide is written specifically for first-time mineral importers, procurement managers, and quality officers who want to understand exactly what an XRF Certificate of Analysis is, what each number on it means, what to look for, what to be suspicious of — and how to verify a COA before committing to a purchase order.
"A Certificate of Analysis is not a guarantee. It is a claim. What separates a trustworthy supplier from a risk is whether their claim is verifiable, repeatable, and backed by an auditable process — not just a well-designed PDF."
XRF stands for X-Ray Fluorescence — an analytical technique used to determine the elemental composition of solid materials, powders, and liquids. In the industrial minerals trade, XRF is the gold-standard method for determining the chemical oxide composition of minerals such as Feldspar, Quartz, Calcite, Dolomite, Mica, Kaolin, and dozens of others.
Here is how it works in simple terms: An XRF instrument fires a beam of high-energy X-rays at a prepared sample of the mineral. The atoms in the mineral absorb the X-ray energy and emit secondary (fluorescent) X-rays at wavelengths characteristic of each element. A detector measures these secondary emissions and the instrument's software translates the intensity of each wavelength into a precise concentration of each element — expressed as an oxide percentage (e.g. SiO₂, Al₂O₃, Fe₂O₃, K₂O, Na₂O, CaO, TiO₂, MgO).
The result: a complete chemical fingerprint of the mineral sample — generated in minutes, with high accuracy, non-destructively, and reproducibly. This is what your supplier's XRF Certificate of Analysis presents.
Below is an annotated example of a real Certificate of Analysis format as provided by Aalok Overseas India for Potassium Feldspar. Each element of the document is explained so you know exactly what you're looking at.
| Oxide / Parameter | Specified Limit | Test Result | Status |
|---|---|---|---|
| SiO₂ (Silicon Dioxide) | 64.0 – 67.0% | 65.42% | ✓ PASS |
| Al₂O₃ (Aluminium Oxide) | 16.0 – 18.5% | 17.18% | ✓ PASS |
| K₂O (Potassium Oxide) ★ | ≥ 10.50% | 11.04% | ✓ PASS |
| Na₂O (Sodium Oxide) | 2.0 – 3.5% | 2.68% | ✓ PASS |
| Fe₂O₃ (Iron Oxide) ★★ | ≤ 0.15% | 0.11% | ✓ PASS |
| TiO₂ (Titanium Dioxide) | ≤ 0.04% | 0.03% | ✓ PASS |
| CaO (Calcium Oxide) | ≤ 0.60% | 0.38% | ✓ PASS |
| MgO (Magnesium Oxide) | ≤ 0.12% | 0.09% | ✓ PASS |
| Loss on Ignition (LOI) | ≤ 0.50% | 0.40% | ✓ PASS |
| Total (Sum of Oxides) | 99.0 – 100.5% | 99.76% | ✓ PASS |
| Parameter | Specified Limit | Test Result | Status |
|---|---|---|---|
| Whiteness (Hunter L*) | ≥ 88.0 | 90.4 | ✓ PASS |
| a* value (Red/Green) | ≤ +0.8 | +0.3 | ✓ PASS |
| b* value (Yellow/Blue) | ≤ +4.0 | +2.8 | ✓ PASS |
| D90 Particle Size | ≤ 75 µm | 72.4 µm | ✓ PASS |
| D50 Particle Size | 30 – 50 µm | 38.2 µm | ✓ PASS |
| Moisture Content | ≤ 1.0% | 0.6% | ✓ PASS |
| Specific Gravity | 2.55 – 2.63 g/cm³ | 2.59 g/cm³ | ✓ PASS |
| COA Parameter | What It Measures | Why It Matters | Red Flag Value |
|---|---|---|---|
| SiO₂ | Silicon Dioxide content | Glass network former — structural backbone of ceramic/glass body | <62% or >70% |
| Al₂O₃ | Alumina content | Mechanical strength, chip resistance, glaze hardness | <15% for feldspar |
| K₂O (Potash Feldspar) | Potassium Oxide — primary flux | Vitrification driver — lower = incomplete melting | <10% suspicious |
| Na₂O (Soda Feldspar) | Sodium Oxide — primary flux | Fast-fire flux — lower = higher firing temp required | <9% suspicious |
| Fe₂O₃ ★★ | Iron Oxide — chromophore impurity | Controls body whiteness — higher = greyer/pinker body | >0.20% for premium |
| TiO₂ | Titanium Dioxide — chromophore | Body opacity and tone — must be very low for white ceramics | >0.05% |
| CaO | Calcium Oxide | Affects thermal expansion — must be consistent between batches | >1.0% |
| LOI | Loss on Ignition — volatile content | Gas evolution during firing — causes pinholes in glaze | >0.8% |
| Total Sum | Sum of all oxides | Must add up to near 100% — gaps indicate unreported components | <98% or >101% |
| Whiteness L* | Hunter lightness value | Direct brightness — lower = darker body after firing | <85 for premium |
| D90 Particle Size | 90th percentile particle diameter | Controls casting, pressing, sintering behaviour | Unspecified = risk |
| Moisture % | Free water content | Affects dry weight accuracy — too high = wrong batch ratios | >2.0% |
Receiving a COA from a supplier is step one. Verifying it is step two — and most first-time importers skip step two entirely. Here is the complete verification protocol that experienced mineral buyers use before committing to a purchase order.
Search
Recent Posts
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment